Quarterly report pursuant to Section 13 or 15(d)

Note 11 - Significant Customer and Industry Segment Information - Segment Reporting Information (Details)

v3.21.2
Note 11 - Significant Customer and Industry Segment Information - Segment Reporting Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Sep. 25, 2021
Sep. 26, 2020
Sep. 25, 2021
Sep. 26, 2020
Mar. 27, 2021
Revenue $ 3,567 $ 2,692 $ 5,617 $ 6,240  
Interest expense and other, net 34 (32) (80) (65)  
Depreciation and amortization 55 65 107 133  
Net income (loss) 64 (474) (750) (399)  
Assets (at period end) 9,102 8,691 9,102 8,691 $ 7,847
Gigatronics Division [Member]          
Revenue 297 822 348 1,931  
Interest expense and other, net 34 (32) (80) (65)  
Depreciation and amortization 55 65 107 133  
Net income (loss) (479) (412) (1,301) (542)  
Assets (at period end) 5,942 5,646 5,942 5,646  
Microsource [Member]          
Revenue 3,270 1,870 5,269 4,309  
Interest expense and other, net 0 0 0 0  
Depreciation and amortization 0 0 0 0  
Net income (loss) 543 (62) 551 143  
Assets (at period end) $ 3,160 $ 3,045 $ 3,160 $ 3,045